Usage Statistics for parish.stmartinswmbg.org

Summary Period: April 2010
Generated 01-May-2010 07:55 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 310
Total Files 83
Total Pages 140
Total Visits 86
Total KBytes 84
Total Unique Sites 91
Total Unique URLs 11
Total Unique Referrers 4
Total Unique Usernames 4
Total Unique User Agents 35
. Avg Max
Hits per Hour 0 29
Hits per Day 10 42
Files per Day 2 19
Pages per Day 4 18
Visits per Day 2 6
KBytes per Day 3 19
Hits by Response Code
Code 200 - OK 83
Code 401 - Unauthorized 167
Code 404 - Not Found 60

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 21 6.77% 6 7.23% 7 5.00% 3 3.49% 6 6.59% 6 7.37%
2 24 7.74% 14 16.87% 10 7.14% 2 2.33% 4 4.40% 15 17.25%
3 11 3.55% 0 0.00% 6 4.29% 5 5.81% 7 7.69% 0 0.00%
4 5 1.61% 0 0.00% 2 1.43% 2 2.33% 3 3.30% 0 0.00%
5 5 1.61% 0 0.00% 3 2.14% 3 3.49% 3 3.30% 0 0.00%
6 6 1.94% 0 0.00% 3 2.14% 3 3.49% 4 4.40% 0 0.00%
7 4 1.29% 0 0.00% 1 0.71% 1 1.16% 3 3.30% 0 0.00%
8 4 1.29% 0 0.00% 3 2.14% 3 3.49% 3 3.30% 0 0.00%
9 4 1.29% 0 0.00% 2 1.43% 2 2.33% 3 3.30% 0 0.00%
10 3 0.97% 0 0.00% 1 0.71% 1 1.16% 2 2.20% 0 0.00%
11 16 5.16% 7 8.43% 7 5.00% 6 6.98% 14 15.38% 7 7.94%
12 16 5.16% 6 7.23% 7 5.00% 3 3.49% 5 5.49% 6 7.37%
13 8 2.58% 0 0.00% 4 2.86% 4 4.65% 5 5.49% 0 0.00%
14 4 1.29% 0 0.00% 3 2.14% 3 3.49% 3 3.30% 0 0.00%
15 5 1.61% 0 0.00% 2 1.43% 2 2.33% 4 4.40% 0 0.00%
16 4 1.29% 0 0.00% 2 1.43% 2 2.33% 3 3.30% 0 0.00%
17 42 13.55% 19 22.89% 18 12.86% 4 4.65% 6 6.59% 19 22.67%
18 8 2.58% 0 0.00% 3 2.14% 3 3.49% 7 7.69% 0 0.00%
19 31 10.00% 13 15.66% 13 9.29% 5 5.81% 4 4.40% 13 15.30%
20 18 5.81% 6 7.23% 8 5.71% 4 4.65% 6 6.59% 6 7.37%
21 5 1.61% 0 0.00% 2 1.43% 2 2.33% 4 4.40% 0 0.00%
22 7 2.26% 0 0.00% 3 2.14% 3 3.49% 5 5.49% 0 0.00%
23 26 8.39% 12 14.46% 12 8.57% 3 3.49% 3 3.30% 12 14.73%
24 6 1.94% 0 0.00% 5 3.57% 4 4.65% 4 4.40% 0 0.00%
25 3 0.97% 0 0.00% 1 0.71% 1 1.16% 2 2.20% 0 0.00%
26 2 0.65% 0 0.00% 1 0.71% 1 1.16% 2 2.20% 0 0.00%
27 3 0.97% 0 0.00% 2 1.43% 2 2.33% 2 2.20% 0 0.00%
28 6 1.94% 0 0.00% 2 1.43% 2 2.33% 5 5.49% 0 0.00%
29 6 1.94% 0 0.00% 3 2.14% 3 3.49% 4 4.40% 0 0.00%
30 7 2.26% 0 0.00% 4 2.86% 4 4.65% 5 5.49% 0 0.00%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.65% 0 0 0.00% 0 1 0.71% 0 0 0.00%
1 0 7 2.26% 0 0 0.00% 0 3 2.14% 0 0 0.00%
2 0 7 2.26% 0 0 0.00% 0 4 2.86% 0 0 0.00%
3 0 10 3.23% 0 0 0.00% 0 4 2.86% 0 0 0.00%
4 0 9 2.90% 0 0 0.00% 0 4 2.86% 0 0 0.00%
5 0 8 2.58% 0 0 0.00% 0 3 2.14% 0 0 0.00%
6 0 7 2.26% 0 0 0.00% 0 4 2.86% 0 0 0.00%
7 0 8 2.58% 0 0 0.00% 0 4 2.86% 0 0 0.00%
8 1 50 16.13% 0 19 22.89% 0 23 16.43% 1 19 22.67%
9 0 29 9.35% 0 14 16.87% 0 16 11.43% 0 15 17.25%
10 0 16 5.16% 0 7 8.43% 0 6 4.29% 0 7 7.94%
11 0 16 5.16% 0 6 7.23% 0 7 5.00% 0 6 7.37%
12 0 5 1.61% 0 0 0.00% 0 3 2.14% 0 0 0.00%
13 0 20 6.45% 0 6 7.23% 0 9 6.43% 0 6 7.37%
14 0 18 5.81% 0 6 7.23% 0 6 4.29% 0 6 7.37%
15 1 48 15.48% 0 18 21.69% 0 23 16.43% 1 19 22.10%
16 0 4 1.29% 0 0 0.00% 0 2 1.43% 0 0 0.00%
17 0 5 1.61% 0 0 0.00% 0 3 2.14% 0 0 0.00%
18 0 6 1.94% 0 0 0.00% 0 2 1.43% 0 0 0.00%
19 0 19 6.13% 0 7 8.43% 0 5 3.57% 0 7 7.94%
20 0 5 1.61% 0 0 0.00% 0 2 1.43% 0 0 0.00%
21 0 3 0.97% 0 0 0.00% 0 1 0.71% 0 0 0.00%
22 0 6 1.94% 0 0 0.00% 0 3 2.14% 0 0 0.00%
23 0 2 0.65% 0 0 0.00% 0 2 1.43% 0 0 0.00%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 16 5.16% 11 13.59% /
2 12 3.87% 46 55.10% /St._Martins_Episcopal_Church_-_Home.html
3 12 3.87% 12 14.64% /St._Martins_Episcopal_Church_-_Home_files/St._Martins_Episcopal_Church_-_Home.css
4 12 3.87% 4 5.03% /St._Martins_Episcopal_Church_-_Home_files/St._Martins_Episcopal_Church_-_Home.js
5 12 3.87% 4 4.43% /St._Martins_Episcopal_Church_-_Home_files/widget0_markup.html
6 12 3.87% 4 4.52% /St._Martins_Episcopal_Church_-_Home_files/widget1_markup.html
7 3 0.97% 1 1.71% /St._Martins_Episcopal_Church_-_Home_files/St._Martins_Episcopal_Church_-_HomeIE.css
8 1 0.32% 0 0.17% /icons/blank.gif
9 1 0.32% 0 0.26% /icons/folder.gif
10 1 0.32% 0 0.27% /icons/text.gif
11 1 0.32% 0 0.28% /icons/unknown.gif

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 12 3.87% 46 55.10% /St._Martins_Episcopal_Church_-_Home.html
2 12 3.87% 12 14.64% /St._Martins_Episcopal_Church_-_Home_files/St._Martins_Episcopal_Church_-_Home.css
3 16 5.16% 11 13.59% /
4 12 3.87% 4 5.03% /St._Martins_Episcopal_Church_-_Home_files/St._Martins_Episcopal_Church_-_Home.js
5 12 3.87% 4 4.52% /St._Martins_Episcopal_Church_-_Home_files/widget1_markup.html
6 12 3.87% 4 4.43% /St._Martins_Episcopal_Church_-_Home_files/widget0_markup.html
7 3 0.97% 1 1.71% /St._Martins_Episcopal_Church_-_Home_files/St._Martins_Episcopal_Church_-_HomeIE.css
8 1 0.32% 0 0.28% /icons/unknown.gif
9 1 0.32% 0 0.27% /icons/text.gif
10 1 0.32% 0 0.26% /icons/folder.gif

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 16 5.16% 78 92.86% /
2 12 3.87% 4 4.76% /St._Martins_Episcopal_Church_-_Home.html
3 12 3.87% 1 1.19% /St._Martins_Episcopal_Church_-_Home_files/widget0_markup.html
4 12 3.87% 1 1.19% /St._Martins_Episcopal_Church_-_Home_files/widget1_markup.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 16 5.16% 68 80.95% /
2 12 3.87% 11 13.10% /St._Martins_Episcopal_Church_-_Home_files/widget1_markup.html
3 12 3.87% 4 4.76% /St._Martins_Episcopal_Church_-_Home.html
4 12 3.87% 1 1.19% /St._Martins_Episcopal_Church_-_Home_files/widget0_markup.html

Top 30 of 91 Total Sites
# Hits Files KBytes Visits Hostname
1 43 13.87% 19 22.89% 19 22.67% 4 4.65% bmmail.cwf.org
2 35 11.29% 18 21.69% 19 22.10% 3 3.49% ip72-218-221-40.hr.hr.cox.net
3 20 6.45% 0 0.00% 0 0.00% 8 9.30% spider45.yandex.ru
4 19 6.13% 14 16.87% 15 17.25% 1 1.16% static-71-241-57-219.nrflva.east.verizon.net
5 16 5.16% 6 7.23% 6 7.37% 2 2.33% ip70-161-253-140.hr.hr.cox.net
6 12 3.87% 7 8.43% 7 7.94% 1 1.16% ip24-253-131-20.hr.hr.cox.net
7 12 3.87% 6 7.23% 6 7.37% 2 2.33% pool-96-225-186-38.nrflva.east.verizon.net
8 11 3.55% 6 7.23% 6 7.37% 1 1.16% pool-96-225-188-6.nrflva.east.verizon.net
9 6 1.94% 0 0.00% 0 0.00% 3 3.49% msnbot-207-46-204-177.search.msn.com
10 5 1.61% 0 0.00% 0 0.00% 2 2.33% msnbot-207-46-199-50.search.msn.com
11 4 1.29% 0 0.00% 0 0.00% 2 2.33% msnbot-207-46-13-53.search.msn.com
12 4 1.29% 0 0.00% 0 0.00% 2 2.33% msnbot-207-46-13-86.search.msn.com
13 4 1.29% 0 0.00% 0 0.00% 2 2.33% msnbot-207-46-13-91.search.msn.com
14 4 1.29% 0 0.00% 0 0.00% 2 2.33% msnbot-207-46-204-231.search.msn.com
15 4 1.29% 0 0.00% 0 0.00% 4 4.65% static-208-80-193-38.as13448.com
16 3 0.97% 0 0.00% 0 0.00% 1 1.16% ip70-177-229-24.hr.hr.cox.net
17 3 0.97% 0 0.00% 0 0.00% 3 3.49% static-208-80-193-29.as13448.com
18 3 0.97% 0 0.00% 0 0.00% 3 3.49% static-208-80-193-39.as13448.com
19 2 0.65% 0 0.00% 0 0.00% 1 1.16% 205.203.134.197
20 2 0.65% 1 1.20% 0 0.39% 1 1.16% cache-mtc-ae12.proxy.aol.com
21 2 0.65% 0 0.00% 0 0.00% 1 1.16% dialup-4.227.111.91.dial1.dallas1.level3.net
22 2 0.65% 0 0.00% 0 0.00% 1 1.16% ip68-0-21-135.hr.hr.cox.net
23 2 0.65% 0 0.00% 0 0.00% 1 1.16% ip68-225-189-219.hr.hr.cox.net
24 2 0.65% 0 0.00% 0 0.00% 1 1.16% msnbot-207-46-13-140.search.msn.com
25 2 0.65% 0 0.00% 0 0.00% 1 1.16% msnbot-207-46-13-142.search.msn.com
26 2 0.65% 0 0.00% 0 0.00% 1 1.16% msnbot-207-46-13-143.search.msn.com
27 2 0.65% 0 0.00% 0 0.00% 1 1.16% msnbot-207-46-13-144.search.msn.com
28 2 0.65% 0 0.00% 0 0.00% 1 1.16% msnbot-207-46-13-145.search.msn.com
29 2 0.65% 0 0.00% 0 0.00% 1 1.16% msnbot-207-46-13-40.search.msn.com
30 2 0.65% 0 0.00% 0 0.00% 1 1.16% msnbot-207-46-13-44.search.msn.com

Top 10 of 91 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43 13.87% 19 22.89% 19 22.67% 4 4.65% bmmail.cwf.org
2 35 11.29% 18 21.69% 19 22.10% 3 3.49% ip72-218-221-40.hr.hr.cox.net
3 19 6.13% 14 16.87% 15 17.25% 1 1.16% static-71-241-57-219.nrflva.east.verizon.net
4 12 3.87% 7 8.43% 7 7.94% 1 1.16% ip24-253-131-20.hr.hr.cox.net
5 16 5.16% 6 7.23% 6 7.37% 2 2.33% ip70-161-253-140.hr.hr.cox.net
6 12 3.87% 6 7.23% 6 7.37% 2 2.33% pool-96-225-186-38.nrflva.east.verizon.net
7 11 3.55% 6 7.23% 6 7.37% 1 1.16% pool-96-225-188-6.nrflva.east.verizon.net
8 1 0.32% 1 1.20% 4 4.59% 1 1.16% cache-mtc-ac13.proxy.aol.com
9 1 0.32% 1 1.20% 1 1.22% 0 0.00% cache-mtc-aa04.proxy.aol.com
10 1 0.32% 1 1.20% 0 0.57% 0 0.00% cache-mtc-aa15.proxy.aol.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 161 51.94% - (Direct Request)
2 102 32.90% http://parish.stmartinswmbg.org/St._Martins_Episcopal_Church_-_Home.html
3 38 12.26% http://www.stmartinswmbg.org/header.html
4 9 2.90% http://parish.stmartinswmbg.org/

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 46 14.84% 46 55.42% 51 60.47% 6 6.98% timitt
2 14 4.52% 14 16.87% 13 15.87% 2 2.33% kathylhw12@aol.com
3 12 3.87% 12 14.46% 12 14.73% 2 2.33% jconlee
4 7 2.26% 7 8.43% 7 7.94% 1 1.16% shirley

Top 15 of 35 Total User Agents
# Hits User Agent
1 94 30.32% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 35 11.29% Mozilla/5.0 (iPod; U; CPU iPhone OS 3_1_3 like Mac OS X; en-u
3 28 9.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 20 6.45% Yandex/1.01.001 (compatible; Win16; I)
5 19 6.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) G
6 16 5.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
7 15 4.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.2) G
8 15 4.84% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.19)
9 13 4.19% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; T
10 12 3.87% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
11 12 3.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.9) G
12 3 0.97% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
13 2 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 2 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 2 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA

Usage by Country for April 2010

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 127 40.97% 7 8.43% 7 7.94% US Commercial
2 117 37.74% 57 68.67% 58 69.39% Network
3 43 13.87% 19 22.89% 19 22.67% Non-Profit Organization
4 20 6.45% 0 0.00% 0 0.00% Russian Federation
5 2 0.65% 0 0.00% 0 0.00% Unresolved/Unknown
6 1 0.32% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01