Usage Statistics for ftp.stmartinswmbg.org

Summary Period: October 2010
Generated 30-Oct-2010 13:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for October 2010
Total Hits 901
Total Files 901
Total Pages 22
Total Visits 9
Total KBytes 556758
Total Unique Sites 3
Total Unique URLs 422
Total Unique Usernames 1
. Avg Max
Hits per Hour 1 374
Hits per Day 31 374
Files per Day 31 374
Pages per Day 0 10
Visits per Day 0 3
KBytes per Day 19199 205741
Hits by Response Code
Code 200 - OK 901

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 19 2.11% 19 2.11% 3 13.64% 2 22.22% 1 33.33% 4305 0.77%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 4 0.44% 4 0.44% 0 0.00% 0 0.00% 1 33.33% 61 0.01%
5 1 0.11% 1 0.11% 0 0.00% 0 0.00% 1 33.33% 13 0.00%
6 7 0.78% 7 0.78% 0 0.00% 0 0.00% 1 33.33% 34309 6.16%
7 6 0.67% 6 0.67% 0 0.00% 0 0.00% 1 33.33% 101 0.02%
8 374 41.51% 374 41.51% 1 4.55% 1 11.11% 1 33.33% 205741 36.95%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 374 41.51% 374 41.51% 1 4.55% 1 11.11% 1 33.33% 205741 36.95%
12 3 0.33% 3 0.33% 0 0.00% 0 0.00% 1 33.33% 29 0.01%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 59 6.55% 59 6.55% 10 45.45% 3 33.33% 1 33.33% 35851 6.44%
15 3 0.33% 3 0.33% 0 0.00% 0 0.00% 1 33.33% 8962 1.61%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 4 0.44% 4 0.44% 0 0.00% 0 0.00% 1 33.33% 17393 3.12%
21 4 0.44% 4 0.44% 0 0.00% 0 0.00% 1 33.33% 53 0.01%
22 5 0.55% 5 0.55% 2 9.09% 1 11.11% 1 33.33% 9371 1.68%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 10 1.11% 10 1.11% 0 0.00% 0 0.00% 1 33.33% 22003 3.95%
26 3 0.33% 3 0.33% 0 0.00% 0 0.00% 1 33.33% 32 0.01%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 25 2.77% 25 2.77% 5 22.73% 1 11.11% 1 33.33% 12792 2.30%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 12 374 41.51% 12 374 41.51% 0 1 4.55% 7095 205741 36.95%
7 0 8 0.89% 0 8 0.89% 0 0 0.00% 3 96 0.02%
8 0 13 1.44% 0 13 1.44% 0 0 0.00% 761 22074 3.96%
9 0 3 0.33% 0 3 0.33% 0 0 0.00% 1 32 0.01%
10 0 21 2.33% 0 21 2.33% 0 1 4.55% 13 391 0.07%
11 4 140 15.54% 4 140 15.54% 0 6 27.27% 2242 65005 11.68%
12 9 278 30.85% 9 278 30.85% 0 4 18.18% 5108 148136 26.61%
13 0 21 2.33% 0 21 2.33% 0 1 4.55% 2590 75117 13.49%
14 0 26 2.89% 0 26 2.89% 0 2 9.09% 633 18347 3.30%
15 0 17 1.89% 0 17 1.89% 0 7 31.82% 752 21819 3.92%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 422 Total URLs
# Hits KBytes URL
1 21 2.33% 283 0.05% /home/stmartin/public_html/frame_c.htm
2 15 1.66% 535 0.10% /home/stmartin/public_html/sermon.html
3 13 1.44% 463 0.08% /home/stmartin/public_html/youth/EYC.html
4 10 1.11% 27 0.00% /home/stmartin/public_html/audio.gif
5 7 0.78% 84 0.02% /home/stmartin/public_html/fellowship/Events.html
6 7 0.78% 389 0.07% /home/stmartin/public_html/fellowship/biblestudies.html
7 6 0.67% 18 0.00% /home/stmartin/public_html/bulletin/
8 5 0.55% 48 0.01% /home/stmartin/public_html/eCloak/
9 5 0.55% 3 0.00% /home/stmartin/public_html/prayer.html
10 5 0.55% 63 0.01% /home/stmartin/public_html/youth/
11 4 0.44% 7 0.00% /home/stmartin/public_html/Standrew.htm
12 4 0.44% 280 0.05% /home/stmartin/public_html/fellowship/forum.html
13 4 0.44% 17 0.00% /home/stmartin/public_html/fellowship/women.html
14 3 0.33% 30 0.01% /home/stmartin/public_html/music/recordings.html
15 3 0.33% 4 0.00% /home/stmartin/public_html/readings/
16 2 0.22% 45 0.01% /home/stmartin/Tim/Africa_Trip.pdf
17 2 0.22% 105 0.02% /home/stmartin/Tim/Briefcase1.zip
18 2 0.22% 3595 0.65% /home/stmartin/Tim/Briefcase2.zip
19 2 0.22% 4984 0.90% /home/stmartin/Tim/DSCN1420.JPG
20 2 0.22% 145 0.03% /home/stmartin/Tim/FALL_TIME_SHEET.xls
21 2 0.22% 113 0.02% /home/stmartin/Tim/Performance_Review.pdf
22 2 0.22% 363 0.07% /home/stmartin/Tim/Photo_8.jpg
23 2 0.22% 12 0.00% /home/stmartin/Tim/Thumbs.db
24 2 0.22% 175 0.03% /home/stmartin/Tim/abe.jpg
25 2 0.22% 68 0.01% /home/stmartin/Tim/anthem.doc
26 2 0.22% 1793 0.32% /home/stmartin/Tim/baraka.jpg
27 2 0.22% 1 0.00% /home/stmartin/Tim/books.txt
28 2 0.22% 4 0.00% /home/stmartin/Tim/bowl/menu_940414.html
29 2 0.22% 14 0.00% /home/stmartin/Tim/bowl/menu_940414.js
30 2 0.22% 4 0.00% /home/stmartin/Tim/bowl/new_menu3.html

Top 10 of 422 Total URLs By KBytes
# Hits KBytes URL
1 1 0.11% 21822 3.92% /home/stmartin/public_html/sermons/2010/10242010ssg.mp3.mp3
2 2 0.22% 21238 3.81% /home/stmartin/public_html/sermons/2010/10102010ssg.mp3
3 1 0.11% 20055 3.60% /home/stmartin/public_html/sermons/2010/10022010rm.mp3
4 1 0.11% 17316 3.11% /home/stmartin/public_html/sermons/2010/10172010rm.mp3.mp3
5 1 0.11% 14115 2.54% /home/stmartin/public_html/sermons/2010/01_Track_1.mp3
6 2 0.22% 8666 1.56% /home/stmartin/Tim/briefcase3.zip
7 1 0.11% 8371 1.50% /home/stmartin/public_html/bulletin/Oct31.pdf
8 1 0.11% 8341 1.50% /home/stmartin/public_html/bulletin/Oct24.pdf
9 1 0.11% 8057 1.45% /home/stmartin/public_html/bulletin/Oct17.pdf
10 1 0.11% 8057 1.45% /home/stmartin/public_html/bulletin/Bulletin_Oct_17.pdf

Top 3 of 3 Total Sites
# Hits Files KBytes Visits Hostname
1 502 55.72% 502 55.72% 338225 60.75% 7 77.78% 96.225.183.19
2 374 41.51% 374 41.51% 205741 36.95% 1 11.11% 72.218.221.40
3 25 2.77% 25 2.77% 12792 2.30% 1 11.11% 71.176.29.111

Top 3 of 3 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 502 55.72% 502 55.72% 338225 60.75% 7 77.78% 96.225.183.19
2 374 41.51% 374 41.51% 205741 36.95% 1 11.11% 72.218.221.40
3 25 2.77% 25 2.77% 12792 2.30% 1 11.11% 71.176.29.111

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 901 100.00% 901 100.00% 556758 100.00% 10 111.11% stmartin

Usage by Country for October 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 901 100.00% 901 100.00% 556758 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01