Usage Statistics for ftp.stmartinswmbg.org

Summary Period: Last 12 Months
Generated 01-Sep-2011 08:41 CDT

Usage summary for ftp.stmartinswmbg.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2011 34 34 0 0 1 5429825 0 0 518 518
Jul 2011 3 3 0 0 2 182975 1 1 51 51
Jun 2011 1 1 0 0 3 38646 4 5 45 45
May 2011 1 1 0 0 1 24839 1 2 24 24
Apr 2011 2 2 0 0 3 76541 0 0 60 60
Mar 2011 4 4 0 0 4 121839 3 6 139 139
Feb 2011 8 8 0 0 4 48433 5 7 125 125
Jan 2011 5 5 0 0 1 2 0 0 5 5
Dec 2010 15 15 0 0 3 2665345 4 13 347 347
Nov 2010 5 5 0 0 3 577842 5 9 155 155
Oct 2010 31 31 0 0 3 556758 9 22 901 901
Sep 2010 4 4 0 0 3 80323 3 6 105 105
Totals 9803368 35 71 2475 2475


Generated by Webalizer Version 2.01