Usage Statistics for ftp.stmartinswmbg.org

Summary Period: May 2010
Generated 01-Jun-2010 07:24 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for May 2010
Total Hits 887
Total Files 887
Total Pages 26
Total Visits 7
Total KBytes 186245
Total Unique Sites 7
Total Unique URLs 833
Total Unique Usernames 1
. Avg Max
Hits per Hour 1 784
Hits per Day 28 809
Files per Day 28 809
Pages per Day 0 13
Visits per Day 0 2
KBytes per Day 6008 77281
Hits by Response Code
Code 200 - OK 887

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 9 1.01% 9 1.01% 4 15.38% 1 14.29% 1 14.29% 5723 3.07%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 7 0.79% 7 0.79% 0 0.00% 0 0.00% 1 14.29% 53 0.03%
4 19 2.14% 19 2.14% 0 0.00% 0 0.00% 1 14.29% 77281 41.49%
5 1 0.11% 1 0.11% 0 0.00% 0 0.00% 1 14.29% 8348 4.48%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 3 0.34% 3 0.34% 2 7.69% 1 14.29% 1 14.29% 5977 3.21%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 809 91.21% 809 91.21% 13 50.00% 2 28.57% 2 28.57% 48018 25.78%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 3 0.34% 3 0.34% 2 7.69% 1 14.29% 1 14.29% 5810 3.12%
18 5 0.56% 5 0.56% 0 0.00% 0 0.00% 1 14.29% 27 0.01%
19 3 0.34% 3 0.34% 0 0.00% 0 0.00% 1 14.29% 45 0.02%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 3 0.34% 3 0.34% 0 0.00% 0 0.00% 1 14.29% 46 0.02%
22 9 1.01% 9 1.01% 3 11.54% 1 14.29% 1 14.29% 7800 4.19%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 11 1.24% 11 1.24% 0 0.00% 0 0.00% 1 14.29% 22073 11.85%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 5 0.56% 5 0.56% 2 7.69% 1 14.29% 1 14.29% 5045 2.71%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 9 1.01% 0 9 1.01% 0 3 11.54% 252 7800 4.19%
7 0 12 1.35% 0 12 1.35% 0 4 15.38% 186 5768 3.10%
8 0 25 2.82% 0 25 2.82% 0 2 7.69% 168 5194 2.79%
9 0 10 1.13% 0 10 1.13% 0 2 7.69% 1168 36202 19.44%
10 0 10 1.13% 0 10 1.13% 0 0 0.00% 71 2199 1.18%
11 0 6 0.68% 0 6 0.68% 0 0 0.00% 1392 43151 23.17%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 6 0.68% 0 6 0.68% 0 1 3.85% 2 54 0.03%
14 25 790 89.06% 25 790 89.06% 0 14 53.85% 277 8596 4.62%
15 0 19 2.14% 0 19 2.14% 0 0 0.00% 2493 77281 41.49%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 833 Total URLs
# Hits KBytes URL
1 14 1.58% 286 0.15% /home/stmartin/public_html/frame_c.htm
2 11 1.24% 213 0.11% /home/stmartin/public_html/sermon.html
3 9 1.01% 37 0.02% /home/stmartin/public_html/bulletin/
4 7 0.79% 19 0.01% /home/stmartin/public_html/audio.gif
5 5 0.56% 18 0.01% /home/stmartin/public_html/Information_files/Index.html
6 4 0.45% 0 0.00% /home/stmartin/public_html/.htaccess
7 4 0.45% 23 0.01% /home/stmartin/public_html/parish/.htaccess
8 2 0.23% 29 0.02% /home/stmartin/public_html/.htpasswd
9 2 0.23% 7 0.00% /home/stmartin/public_html/Information_files/Index2.html
10 2 0.23% 2 0.00% /home/stmartin/public_html/Information_files/text.jpg
11 2 0.23% 16696 8.96% /home/stmartin/public_html/bulletin/SKMBT_C45010040215430.pdf
12 2 0.23% 11368 6.10% /home/stmartin/public_html/bulletin/SKMBT_C45010050106330.pdf
13 2 0.23% 7 0.00% /home/stmartin/public_html/eCloak/
14 2 0.23% 3 0.00% /home/stmartin/public_html/readings/
15 1 0.11% 1072 0.58% /home/stmartin/public_html/2009annualreport.pdf
16 1 0.11% 1072 0.58% /home/stmartin/public_html/Information_files/2009annualreport.pdf
17 1 0.11% 16 0.01% /home/stmartin/public_html/Standrew.htm
18 1 0.11% 4 0.00% /home/stmartin/public_html/Vache.html
19 1 0.11% 6236 3.35% /home/stmartin/public_html/bulletin/2010March14.pdf
20 1 0.11% 3409 1.83% /home/stmartin/public_html/bulletin/April18.pdf
21 1 0.11% 4433 2.38% /home/stmartin/public_html/bulletin/SKMBT_C45010010815270.pdf
22 1 0.11% 3327 1.79% /home/stmartin/public_html/bulletin/SKMBT_C45010011515420.pdf
23 1 0.11% 5361 2.88% /home/stmartin/public_html/bulletin/SKMBT_C45010012217000.pdf
24 1 0.11% 4724 2.54% /home/stmartin/public_html/bulletin/SKMBT_C45010021215510.pdf
25 1 0.11% 4882 2.62% /home/stmartin/public_html/bulletin/SKMBT_C45010022721030.pdf
26 1 0.11% 5766 3.10% /home/stmartin/public_html/bulletin/SKMBT_C45010031914560.pdf
27 1 0.11% 7439 3.99% /home/stmartin/public_html/bulletin/SKMBT_C45010032614000.pdf
28 1 0.11% 1640 0.88% /home/stmartin/public_html/bulletin/SKMBT_C45010041615080.pdf
29 1 0.11% 3170 1.70% /home/stmartin/public_html/bulletin/SKMBT_C45010042313270.pdf
30 1 0.11% 5968 3.20% /home/stmartin/public_html/bulletin/SKMBT_C45010050713380.pdf

Top 10 of 833 Total URLs By KBytes
# Hits KBytes URL
1 1 0.11% 22539 12.10% /home/stmartin/public_html/sermons/2010/05092010cw.mp3
2 1 0.11% 21967 11.79% /home/stmartin/public_html/sermons/2010/05232010svb.mp3
3 1 0.11% 20535 11.03% /home/stmartin/public_html/sermons/2010/05092010hd.mp3
4 2 0.23% 16696 8.96% /home/stmartin/public_html/bulletin/SKMBT_C45010040215430.pdf
5 1 0.11% 12781 6.86% /home/stmartin/public_html/sermons/2010/05022010svb.mp3
6 2 0.23% 11368 6.10% /home/stmartin/public_html/bulletin/SKMBT_C45010050106330.pdf
7 1 0.11% 7707 4.14% /home/stmartin/public_html/bulletin/SKMBT_C45010052206140.pdf
8 1 0.11% 7439 3.99% /home/stmartin/public_html/bulletin/SKMBT_C45010032614000.pdf
9 1 0.11% 6236 3.35% /home/stmartin/public_html/bulletin/2010March14.pdf
10 1 0.11% 5968 3.20% /home/stmartin/public_html/bulletin/SKMBT_C45010050713380.pdf

Top 7 of 7 Total Sites
# Hits Files KBytes Visits Hostname
1 806 90.87% 806 90.87% 47977 25.76% 2 28.57% 71.176.43.63
2 34 3.83% 34 3.83% 35801 19.22% 2 28.57% 96.225.183.243
3 27 3.04% 27 3.04% 85681 46.00% 0 0.00% 96.225.145.46
4 9 1.01% 9 1.01% 5723 3.07% 1 14.29% 96.225.186.38
5 5 0.56% 5 0.56% 5045 2.71% 1 14.29% 72.218.221.40
6 3 0.34% 3 0.34% 5977 3.21% 1 14.29% 71.176.40.205
7 3 0.34% 3 0.34% 41 0.02% 0 0.00% 71.176.46.249

Top 7 of 7 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 3.04% 27 3.04% 85681 46.00% 0 0.00% 96.225.145.46
2 806 90.87% 806 90.87% 47977 25.76% 2 28.57% 71.176.43.63
3 34 3.83% 34 3.83% 35801 19.22% 2 28.57% 96.225.183.243
4 3 0.34% 3 0.34% 5977 3.21% 1 14.29% 71.176.40.205
5 9 1.01% 9 1.01% 5723 3.07% 1 14.29% 96.225.186.38
6 5 0.56% 5 0.56% 5045 2.71% 1 14.29% 72.218.221.40
7 3 0.34% 3 0.34% 41 0.02% 0 0.00% 71.176.46.249

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 887 100.00% 887 100.00% 186245 100.00% 8 114.29% stmartin

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 887 100.00% 887 100.00% 186245 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01