Usage Statistics for stmartinswmbg.org

Summary Period: September 2011
Generated 28-Sep-2011 14:29 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2011
Total Hits 321
Total Files 223
Total Pages 209
Total Visits 169
Total KBytes 97629
Total Unique Sites 143
Total Unique URLs 97
Total Unique Referrers 22
Total Unique User Agents 50
. Avg Max
Hits per Hour 0 22
Hits per Day 11 120
Files per Day 7 75
Pages per Day 7 56
Visits per Day 6 41
KBytes per Day 3487 94499
Hits by Response Code
Code 200 - OK 223
Code 206 - Partial Content 2
Code 304 - Not Modified 33
Code 404 - Not Found 63

Daily usage for September 2011

Daily Statistics for September 2011
Day Hits Files Pages Visits Sites KBytes
1 120 37.38% 75 33.63% 56 26.79% 41 24.26% 52 36.36% 94499 96.79%
2 89 27.73% 60 26.91% 50 23.92% 26 15.38% 21 14.69% 1922 1.97%
3 1 0.31% 0 0.00% 1 0.48% 1 0.59% 1 0.70% 0 0.00%
4 2 0.62% 2 0.90% 2 0.96% 2 1.18% 2 1.40% 44 0.05%
5 2 0.62% 2 0.90% 2 0.96% 2 1.18% 2 1.40% 0 0.00%
6 5 1.56% 3 1.35% 3 1.44% 2 1.18% 2 1.40% 0 0.00%
7 2 0.62% 1 0.45% 1 0.48% 1 0.59% 2 1.40% 0 0.00%
8 3 0.93% 2 0.90% 2 0.96% 2 1.18% 3 2.10% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 0.31% 1 0.45% 1 0.48% 1 0.59% 1 0.70% 10 0.01%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 2 0.62% 1 0.45% 2 0.96% 2 1.18% 2 1.40% 8 0.01%
13 3 0.93% 0 0.00% 1 0.48% 1 0.59% 1 0.70% 0 0.00%
14 3 0.93% 3 1.35% 3 1.44% 3 1.78% 3 2.10% 82 0.08%
15 8 2.49% 6 2.69% 8 3.83% 8 4.73% 8 5.59% 99 0.10%
16 8 2.49% 6 2.69% 7 3.35% 7 4.14% 7 4.90% 89 0.09%
17 9 2.80% 7 3.14% 9 4.31% 9 5.33% 9 6.29% 104 0.11%
18 8 2.49% 6 2.69% 8 3.83% 8 4.73% 8 5.59% 77 0.08%
19 3 0.93% 3 1.35% 3 1.44% 3 1.78% 3 2.10% 44 0.04%
20 12 3.74% 9 4.04% 12 5.74% 12 7.10% 11 7.69% 144 0.15%
21 7 2.18% 6 2.69% 7 3.35% 7 4.14% 7 4.90% 96 0.10%
22 10 3.12% 10 4.48% 9 4.31% 9 5.33% 9 6.29% 169 0.17%
23 7 2.18% 6 2.69% 6 2.87% 6 3.55% 7 4.90% 71 0.07%
24 9 2.80% 8 3.59% 9 4.31% 9 5.33% 9 6.29% 117 0.12%
25 4 1.25% 3 1.35% 4 1.91% 4 2.37% 4 2.80% 41 0.04%
26 1 0.31% 1 0.45% 1 0.48% 1 0.59% 1 0.70% 7 0.01%
27 1 0.31% 1 0.45% 1 0.48% 1 0.59% 1 0.70% 7 0.01%
28 1 0.31% 1 0.45% 1 0.48% 1 0.59% 1 0.70% 0 0.00%

Hourly usage for September 2011

Hourly Statistics for September 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 2.18% 0 3 1.35% 0 5 2.39% 1 25 0.03%
1 0 10 3.12% 0 6 2.69% 0 8 3.83% 598 16751 17.16%
2 0 7 2.18% 0 7 3.14% 0 7 3.35% 4 111 0.11%
3 0 7 2.18% 0 6 2.69% 0 6 2.87% 3 90 0.09%
4 0 9 2.80% 0 5 2.24% 0 6 2.87% 3 72 0.07%
5 0 14 4.36% 0 8 3.59% 0 10 4.78% 8 227 0.23%
6 0 15 4.67% 0 5 2.24% 0 6 2.87% 272 7607 7.79%
7 1 29 9.03% 0 23 10.31% 0 14 6.70% 19 537 0.55%
8 0 18 5.61% 0 14 6.28% 0 10 4.78% 516 14442 14.79%
9 0 16 4.98% 0 13 5.83% 0 9 4.31% 742 20774 21.28%
10 1 28 8.72% 0 20 8.97% 0 10 4.78% 1213 33951 34.78%
11 0 17 5.30% 0 13 5.83% 0 10 4.78% 11 320 0.33%
12 0 18 5.61% 0 15 6.73% 0 8 3.83% 10 280 0.29%
13 1 28 8.72% 0 13 5.83% 0 23 11.00% 2 48 0.05%
14 0 16 4.98% 0 10 4.48% 0 14 6.70% 8 222 0.23%
15 0 8 2.49% 0 5 2.24% 0 7 3.35% 8 211 0.22%
16 0 12 3.74% 0 8 3.59% 0 8 3.83% 19 543 0.56%
17 0 8 2.49% 0 8 3.59% 0 8 3.83% 4 102 0.10%
18 0 9 2.80% 0 7 3.14% 0 8 3.83% 1 38 0.04%
19 0 4 1.25% 0 3 1.35% 0 2 0.96% 7 184 0.19%
20 0 4 1.25% 0 3 1.35% 0 3 1.44% 3 78 0.08%
21 0 16 4.98% 0 11 4.93% 0 11 5.26% 23 637 0.65%
22 0 11 3.43% 0 10 4.48% 0 9 4.31% 11 320 0.33%
23 0 10 3.12% 0 7 3.14% 0 7 3.35% 2 58 0.06%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 49 15.26% 3 0.00% /
2 39 12.15% 3913 4.01% /images/banner3.jpg
3 15 4.67% 22 0.02% /favicon.ico
4 8 2.49% 59 0.06% /sermon.html
5 4 1.25% 69 0.07% /sermons/08122007.html
6 4 1.25% 177 0.18% /sermons/2008sermons.html
7 3 0.93% 21 0.02% /jpscroll.js
8 3 0.93% 48 0.05% /sermons/021008.html
9 3 0.93% 65 0.07% /sermons/09022007.html
10 3 0.93% 39 0.04% /sermons/09janmay/040909.html
11 3 0.93% 17 0.02% /sermons/2007sermons.html
12 3 0.93% 99 0.10% /sermons/2009sermons.html
13 3 0.93% 11 0.01% /sermons/2010/013110.html
14 3 0.93% 18 0.02% /sermons/2010/091910.html
15 3 0.93% 7 0.01% /sermons/parchment.jpg
16 3 0.93% 3 0.00% /sermons/text.jpg
17 2 0.62% 5 0.00% /adobe.jpg
18 2 0.62% 5 0.01% /audio.gif
19 2 0.62% 5 0.01% /header.html
20 2 0.62% 24 0.03% /sermons/010608.html
21 2 0.62% 32 0.03% /sermons/051108.html
22 2 0.62% 40 0.04% /sermons/07222007.html
23 2 0.62% 38 0.04% /sermons/08junedec/051008.html
24 2 0.62% 39 0.04% /sermons/08junedec/130708.html
25 2 0.62% 27 0.03% /sermons/09092007.html
26 2 0.62% 21 0.02% /sermons/09janmay/040509.html
27 2 0.62% 20 0.02% /sermons/09janmay/041009.html
28 2 0.62% 31 0.03% /sermons/09janmay/052109.html
29 2 0.62% 30 0.03% /sermons/09junedec/020809.html
30 2 0.62% 21 0.02% /sermons/09junedec/060909.html

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 1 0.31% 32521 33.31% /sermons/2010/11282010ssg.mp3
2 1 0.31% 20535 21.03% /sermons/2010/05092010hd.mp3
3 1 0.31% 16517 16.92% /sermons/2011/07102011cr.mp3
4 2 0.62% 14191 14.54% /sermons/2011/08202011cr.mp3
5 1 0.31% 7106 7.28% /music/inthisplace.mp3
6 39 12.15% 3913 4.01% /images/banner3.jpg
7 1 0.31% 859 0.88% /sermons/2010/Godispatient.jpg
8 4 1.25% 177 0.18% /sermons/2008sermons.html
9 2 0.62% 131 0.13% /youth/VBSSignUp.pdf
10 3 0.93% 99 0.10% /sermons/2009sermons.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 49 15.26% 46 30.26% /
2 8 2.49% 5 3.29% /sermon.html
3 3 0.93% 3 1.97% /sermons/021008.html
4 4 1.25% 3 1.97% /sermons/08122007.html
5 3 0.93% 3 1.97% /sermons/09022007.html
6 3 0.93% 3 1.97% /sermons/09janmay/040909.html
7 4 1.25% 3 1.97% /sermons/2008sermons.html
8 3 0.93% 3 1.97% /sermons/2010/013110.html
9 3 0.93% 3 1.97% /sermons/2010/091910.html
10 2 0.62% 2 1.32% /header.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 49 15.26% 40 26.49% /
2 8 2.49% 5 3.31% /sermon.html
3 3 0.93% 3 1.99% /sermons/021008.html
4 4 1.25% 3 1.99% /sermons/08122007.html
5 3 0.93% 3 1.99% /sermons/09022007.html
6 3 0.93% 3 1.99% /sermons/09janmay/040909.html
7 4 1.25% 3 1.99% /sermons/2008sermons.html
8 3 0.93% 3 1.99% /sermons/2010/013110.html
9 3 0.93% 3 1.99% /sermons/2010/091910.html
10 2 0.62% 2 1.32% /header.html

Top 30 of 143 Total Sites
# Hits Files KBytes Visits Hostname
1 41 12.77% 23 10.31% 175 0.18% 5 2.96% wsip-70-169-151-206.hr.hr.cox.net
2 33 10.28% 24 10.76% 271 0.28% 19 11.24% b3091032.crawl.yahoo.net
3 12 3.74% 8 3.59% 14213 14.56% 3 1.78% ip24-254-238-160.hr.hr.cox.net
4 9 2.80% 6 2.69% 60191 61.65% 3 1.78% crawl-66-249-67-111.googlebot.com
5 9 2.80% 1 0.45% 10 0.01% 3 1.78% msnbot-65-52-108-69.search.msn.com
6 6 1.87% 0 0.00% 0 0.00% 2 1.18% 38.101.148.126
7 5 1.56% 5 2.24% 34 0.03% 1 0.59% adsl-66-138-101-6.dsl.ltrkar.swbell.net
8 5 1.56% 5 2.24% 32 0.03% 1 0.59% cisdetme06.cis.ad.state.mi.us
9 4 1.25% 4 1.79% 24 0.03% 1 0.59% 158.81.13.146
10 4 1.25% 4 1.79% 63 0.06% 4 2.37% 180.76.5.98
11 4 1.25% 2 0.90% 0 0.00% 1 0.59% 212.113.37.106
12 4 1.25% 0 0.00% 0 0.00% 0 0.00% ip70-161-251-89.hr.hr.cox.net
13 4 1.25% 2 0.90% 0 0.00% 1 0.59% sticker00.yandex.ru
14 3 0.93% 3 1.35% 37 0.04% 3 1.78% 180.76.5.179
15 3 0.93% 3 1.35% 57 0.06% 3 1.78% 180.76.5.20
16 3 0.93% 3 1.35% 32 0.03% 3 1.78% 180.76.5.89
17 3 0.93% 3 1.35% 516 0.53% 0 0.00% ip68-225-189-65.hr.hr.cox.net
18 3 0.93% 3 1.35% 3 0.00% 1 0.59% pool-72-64-43-131.nrflva.east.verizon.net
19 3 0.93% 3 1.35% 13 0.01% 1 0.59% wsip-98-174-223-10.hr.hr.cox.net
20 2 0.62% 2 0.90% 863 0.88% 1 0.59% 12.71.96.162
21 2 0.62% 2 0.90% 24 0.02% 2 1.18% 180.76.5.10
22 2 0.62% 2 0.90% 16 0.02% 2 1.18% 180.76.5.11
23 2 0.62% 1 0.45% 21 0.02% 2 1.18% 180.76.5.110
24 2 0.62% 2 0.90% 30 0.03% 2 1.18% 180.76.5.113
25 2 0.62% 2 0.90% 28 0.03% 2 1.18% 180.76.5.137
26 2 0.62% 2 0.90% 36 0.04% 2 1.18% 180.76.5.139
27 2 0.62% 1 0.45% 10 0.01% 2 1.18% 180.76.5.141
28 2 0.62% 1 0.45% 7 0.01% 1 0.59% 180.76.5.144
29 2 0.62% 2 0.90% 26 0.03% 2 1.18% 180.76.5.145
30 2 0.62% 1 0.45% 0 0.00% 2 1.18% 180.76.5.153

Top 10 of 143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 2.80% 6 2.69% 60191 61.65% 3 1.78% crawl-66-249-67-111.googlebot.com
2 1 0.31% 1 0.45% 16517 16.92% 0 0.00% crawl-66-249-68-105.googlebot.com
3 12 3.74% 8 3.59% 14213 14.56% 3 1.78% ip24-254-238-160.hr.hr.cox.net
4 2 0.62% 2 0.90% 863 0.88% 1 0.59% 12.71.96.162
5 3 0.93% 3 1.35% 516 0.53% 0 0.00% ip68-225-189-65.hr.hr.cox.net
6 2 0.62% 2 0.90% 344 0.35% 0 0.00% ip24-254-234-119.hr.hr.cox.net
7 2 0.62% 2 0.90% 344 0.35% 0 0.00% ip72-218-75-109.hr.hr.cox.net
8 2 0.62% 2 0.90% 344 0.35% 0 0.00% ip72-218-80-165.hr.hr.cox.net
9 33 10.28% 24 10.76% 271 0.28% 19 11.24% b3091032.crawl.yahoo.net
10 41 12.77% 23 10.31% 175 0.18% 5 2.96% wsip-70-169-151-206.hr.hr.cox.net

Top 22 of 22 Total Referrers
# Hits Referrer
1 278 86.60% - (Direct Request)
2 8 2.49% http://www.stmartinswmbg.org/sermon.html
3 3 0.93% http://www.google.com/search
4 3 0.93% http://www.google.com/url
5 3 0.93% http://www.stmartinswmbg.org/sermons/09022007.html
6 3 0.93% http://www.stmartinswmbg.org/sermons/10212007.html
7 3 0.93% http://www.stmartinswmbg.org/sermons/2007sermons.html
8 2 0.62% http://a.stmartinswmbg.org/homilies.html
9 2 0.62% http://images.search.yahoo.com/images/view
10 2 0.62% http://www.bigfinder.de/
11 2 0.62% http://www.stmartinswmbg.org/sermons/08junedec/130708.html
12 2 0.62% http://www.stmartinswmbg.org/sermons/2008sermons.html
13 1 0.31% http://36ohk6dgmcd1n.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/5/1.0.35/us/en-US/controller.html
14 1 0.31% http://bl159w.blu159.mail.live.com/mail/InboxLight.aspx
15 1 0.31% http://dl.dropbox.com/u/39873541/2007/12242007.html
16 1 0.31% http://maps.google.com/
17 1 0.31% http://netmail.verizon.net/webmail/driver
18 1 0.31% http://sn121w.snt121.mail.live.com/mail/InboxLight.aspx
19 1 0.31% http://us.mg202.mail.yahoo.com/neo/launch
20 1 0.31% http://www.bing.com/search
21 1 0.31% http://www.stmartinswmbg.org/sermons/2009sermons.html
22 1 0.31% http://www.stmartinswmbg.org/sermons/2010sermons.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% 1 corinthians 13
2 1 16.67% episcopal church williamsburg virginia
3 1 16.67% labor day sunday bulletin cover
4 1 16.67% red skinned esau
5 1 16.67% st martin's episcopal church williamsburg
6 1 16.67% st. martin's episcopal williamsburg

Top 15 of 50 Total User Agents
# Hits User Agent
1 107 33.33% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
2 35 10.90% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 29 9.03% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like G
4 14 4.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 10 3.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.18)
6 10 3.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 9 2.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
8 9 2.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 8 2.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
10 6 1.87% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
11 6 1.87% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengin
12 5 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 5 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB7.1; .N
14 5 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
15 5 1.56% Outlook-Express/7.0 (MSIE 7.0; Windows NT 6.1; WOW64; Trident

Usage by Country for September 2011

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 135 42.06% 88 39.46% 17936 18.37% Network
2 125 38.94% 100 44.84% 2277 2.33% Unresolved/Unknown
3 41 12.77% 22 9.87% 77036 78.91% US Commercial
4 6 1.87% 2 0.90% 0 0.00% Russian Federation
5 5 1.56% 5 2.24% 32 0.03% United States
6 4 1.25% 3 1.35% 173 0.18% US Educational
7 3 0.93% 3 1.35% 173 0.18% US Government
8 2 0.62% 2 0.90% 0 0.00% Germany


Generated by Webalizer Version 2.01