Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2011 | 1 | 0 | 1 | 1 | 19 | 6 | 21 | 22 | 0 | 22 |
Aug 2011 | 5 | 0 | 5 | 3 | 84 | 36 | 108 | 147 | 0 | 152 |
Jul 2011 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 2 |
Totals | 43 | 131 | 171 | 0 | 176 | |||||
Generated by Webalizer Version 2.01 |